<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internationaled &#187; Ben Cousins</title>
	<atom:link href="http://www.internationaled.org/author/ben-cousins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationaled.org</link>
	<description>International Sports Association</description>
	<lastBuildDate>Sat, 31 Dec 2011 13:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Amazing Golf Video: The 18 Most Incredible Chip-Ins on YouTube</title>
		<link>http://www.internationaled.org/golf/amazing-golf-video-the-18-most-incredible-chip-ins-on-youtube/</link>
		<comments>http://www.internationaled.org/golf/amazing-golf-video-the-18-most-incredible-chip-ins-on-youtube/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:44:25 +0000</pubDate>
		<dc:creator>Ben Cousins</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/759243-amazing-golf-video-the-18-most-incredible-chip-ins-on-youtube</guid>
		<description><![CDATA[Chip ins are a great thing.&#160;This is because although requiring skill, virtually anyone can get one.They are best when caught on tape, because sometimes, as seen on this slideshow, they become infamous.Some videos are from pros, others from amateur...]]></description>
			<content:encoded><![CDATA[<p>Chip ins are a great thing.&nbsp;</p><p>This is because although requiring skill, virtually anyone can get one.</p><p>They are best when caught on tape, because sometimes, as seen on this slideshow, they become infamous.</p><p>Some videos are from pros, others from amateurs and a few are from hacks.&nbsp;</p><p>But all should be memorable.&nbsp;</p><p>Here is the list of 18 of some of the best chip ins you will ever see on YouTube.&nbsp;</p><p>Please feel free to comment about what you thought, and maybe send me some links to other great shots, I would love to see some more.&nbsp;</p><p><a href="http://bleacherreport.com/articles/759243-amazing-golf-video-the-18-most-incredible-chip-ins-on-youtube">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/golf/amazing-golf-video-the-18-most-incredible-chip-ins-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods: 5 Reasons We Don&#8217;t Care About Golf Without Him</title>
		<link>http://www.internationaled.org/golf/tiger-woods-5-reasons-we-dont-care-about-golf-without-him/</link>
		<comments>http://www.internationaled.org/golf/tiger-woods-5-reasons-we-dont-care-about-golf-without-him/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:14:00 +0000</pubDate>
		<dc:creator>Ben Cousins</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/751813-tiger-woods-5-reasons-we-dont-care-about-golf-without-him</guid>
		<description><![CDATA[Golf is in a good place.&#160;Nowadays, anyone in any tournament can win.&#160;The problem is, no one can dominate. A new person wins every week and there is a new world No. 1 almost every week.&#160;Golf does not have nearly the interest when Tiger Wo...]]></description>
			<content:encoded><![CDATA[<p><a href="http://bleacherreport.com/golf">Golf</a> is in a good place.&nbsp;</p><p>Nowadays, anyone in any tournament can win.&nbsp;</p><p>The problem is, no one can dominate. A new person wins every week and there is a new world No. 1 almost every week.&nbsp;</p><p>Golf does not have nearly the interest when <a href="http://bleacherreport.com/tiger-woods">Tiger Woods</a> is not in the tournament.</p><p>Here are five reasons the game of golf does not matter without Tiger Woods.&nbsp;</p><p>As always, please feel free to comment with your opinion.&nbsp;</p><p><a href="http://bleacherreport.com/articles/751813-tiger-woods-5-reasons-we-dont-care-about-golf-without-him">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/golf/tiger-woods-5-reasons-we-dont-care-about-golf-without-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rory McIlroy: Is Another Major in the Cards by the End of 2011?</title>
		<link>http://www.internationaled.org/golf/rory-mcilroy-is-another-major-in-the-cards-by-the-end-of-2011/</link>
		<comments>http://www.internationaled.org/golf/rory-mcilroy-is-another-major-in-the-cards-by-the-end-of-2011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:01:49 +0000</pubDate>
		<dc:creator>Ben Cousins</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/749597-rory-mcilroy-is-another-major-in-the-carss-by-the-end-of-2011</guid>
		<description><![CDATA[Rory McIlroy is a special golfer.&#160;At only 22 years of age, Rory became the youngest winner of the US Open at Congressional Country Club last week.&#160;McIlroy put on a Tiger Woods-esque performance, winning by eight shots and breaking the US Open...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""><a href="http://bleacherreport.com/rory-mcilroy">Rory <span class="spellcheck">McIlroy</span></a> is a special golfer.&nbsp;</p><p>At only 22 years of age, Rory became the youngest winner of the US Open at Congressional Country Club last week.&nbsp;</p><p><span class="spellcheck">McIlroy</span> put on a Tiger Woods-esque performance, winning by eight shots and breaking the US Open scoring record.&nbsp;</p><p>But the question remains: Is <span class="spellcheck">McIlroy</span> ready to win another major by the end of the season?&nbsp;</p><p>The only two majors left this season are the British Open Championship at Royal St. Georges and the <span class="spellcheck">PGA</span> Championship at the Atlanta Athletic Club.&nbsp;</p><p><span class="spellcheck">McIlroy</span> finished T3 at the 2010 British Open and the 2009 and 2010 <span class="spellcheck">PGA</span> Championship.&nbsp;</p><p>At the 2010 British Open, <span class="spellcheck">McIlroy</span> shot a second-round 80 (+8), which can be attributed to extremely windy conditions on the Friday of that tournament. If the 80 had simply been an even par 72, <span class="spellcheck">McIlroy</span> would have finished only a stroke behind winner Louis <span class="spellcheck">Oosthuizen</span>.&nbsp;</p><p><span class="spellcheck">McIlroy</span> even finished, in my opinion, a 10th hole away from winning the 2011 Masters.&nbsp;</p><p>These stats appear favourable for <span class="spellcheck">McIlroy</span>.&nbsp;</p><p>Some players do experience a "hangover" of sorts after a first major championship. It takes so much out of them that it takes a while to get back into the state of mind that you need to have in order to contend in a major.</p><p>I don't think this is going to happen with <span class="spellcheck">McIlroy</span>&mdash;he is too good and has so much support from around the world of golf that would prevent a major hangover. &nbsp;&nbsp;</p><p><span class="spellcheck">McIlroy</span> has proven he can play the links style of golf, and Atlanta Athletic Club is eerily similar to Congressional.&nbsp;</p><p><span class="spellcheck">McIlroy</span> should be able to contend in both majors, and maybe even take the victory at one of them.&nbsp;</p><p>Read more <a href="http://bleacherreport.com/golf" title="Golf analysis, news and photos">Golf</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/golf/rory-mcilroy-is-another-major-in-the-cards-by-the-end-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 HP Byron Nelson: Charlie Wi and the 5 Dark Horses for This Week</title>
		<link>http://www.internationaled.org/golf/2011-hp-byron-nelson-charlie-wi-and-the-5-dark-horses-for-this-week/</link>
		<comments>http://www.internationaled.org/golf/2011-hp-byron-nelson-charlie-wi-and-the-5-dark-horses-for-this-week/#comments</comments>
		<pubDate>Thu, 26 May 2011 01:33:24 +0000</pubDate>
		<dc:creator>Ben Cousins</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/712977-2011-hp-byron-nelson-charlie-wi-and-the-five-dark-horses-for-this-week</guid>
		<description><![CDATA[This week's PGA Tour stop is at the HP Byron Nelson Championship at the Four Seasons Resort and Club Dallas in Irving, Texas.&#160;Byron Nelson is one of only two golfers to have a PGA event named after them, along with Arnold Palmer.This tournament is...]]></description>
			<content:encoded><![CDATA[<p>This week's PGA Tour stop is at the HP Byron Nelson Championship at the Four Seasons Resort and Club Dallas in Irving, Texas.&nbsp;</p><p>Byron Nelson is one of only two golfers to have a PGA event named after them, along with Arnold Palmer.</p><p>This tournament is a popular stop for many Tour pros.</p><p>There are many superstars in the field this week, including Dustin Johnson, Anthony Kim, Vijay Singh and defending champion Jason Day.</p><p>Despite the number of stars teeing it up this week, there are certainly some lesser-known players that can take home the trophy.</p><p>These are the top five dark horses for the HP Byron Nelson Championship.</p><p><a href="http://bleacherreport.com/articles/712977-2011-hp-byron-nelson-charlie-wi-and-the-five-dark-horses-for-this-week">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/golf/2011-hp-byron-nelson-charlie-wi-and-the-5-dark-horses-for-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Masters Leaderboard Day 3: A Couple of Saturday Movers and Shakers</title>
		<link>http://www.internationaled.org/golf/2011-masters-leaderboard-day-3-a-couple-of-saturday-movers-and-shakers/</link>
		<comments>http://www.internationaled.org/golf/2011-masters-leaderboard-day-3-a-couple-of-saturday-movers-and-shakers/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:10:05 +0000</pubDate>
		<dc:creator>Ben Cousins</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/659734-masters-2011-leaderboard-day-3-a-couple-of-saturday-movers-and-shakers</guid>
		<description><![CDATA[Moving day brought big changes to the leaderboard.&#160;
Rory McIlroy extended his lead to four strokes with his round of 70. It didn't look like McIlroy could get anything going up until the 17th hole where he holed a long birdie putt and gave a confi...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>Moving day brought big changes to the leaderboard.&nbsp;</p>
<p>Rory McIlroy extended his lead to four strokes with his round of 70. It didn't look like McIlroy could get anything going up until the 17th hole where he holed a long birdie putt and gave a confident fist pump.</p>
<p>Jason Day failed to compete with McIlroy, shooting an even par 72. Day had his share of birdies all day, however, he also backed them up with bogeys.&nbsp;</p>
<p>He is now in a tie for second with three other competitors.&nbsp;</p>
<p>There were a couple big movers on this Saturday, however.&nbsp;</p>
<p>The champion in 2009, Angel Cabrera, shot a 67 to climb all the way into a tie for second place.&nbsp;</p>
<p>Because Cabrera already owns a jacket, he can be very dangerous tomorrow.&nbsp;</p>
<p>South African Charl Schwartzel shot a 68 and also moved into a tie for second.</p>
<p>Adam Scott also climbed his way back into the tournament.&nbsp;He fired a 67 and remains only five shots off the lead. &nbsp;</p>
<p>Luke Donald shot a third-round 69 to get to seven-under for the tournament and five shots off McIlroy.&nbsp;</p>
<p>Bubba Watson climbed the leaderboard substantially today, going from even to five-under with a 67. He, however, remains a long shot and will require a spectacular round on Sunday for a victory.&nbsp;</p>
<span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p>After the spectacular round on Friday, <a href="http://bleacherreport.com/tiger-woods">Tiger Woods</a> could not find any consistency with his putter. He shot a 74. He will need a great round tomorrow to fight his way back into contention. &nbsp;</p>
<p><a href="http://bleacherreport.com/phil-mickelson">Phil Mickelson</a> needed a big round today to get back into contention. This did not happen, however, Mickelson shot a 71 and remains nine shots off the lead. He will need a minor miracle for his fourth green jacket.&nbsp;</p>
<p>The leaderboard for this year's Masters has many great stories, Sunday should be a spectacular afternoon of golf. &nbsp;&nbsp;</p><p>Read more <a href="http://bleacherreport.com/golf" title="Golf analysis, news and photos">Golf</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/golf/2011-masters-leaderboard-day-3-a-couple-of-saturday-movers-and-shakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2011 Leaderboard Day 2: Two Youngsters Top the Field</title>
		<link>http://www.internationaled.org/golf/masters-2011-leaderboard-day-2-two-youngsters-top-the-field/</link>
		<comments>http://www.internationaled.org/golf/masters-2011-leaderboard-day-2-two-youngsters-top-the-field/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:08:10 +0000</pubDate>
		<dc:creator>Ben Cousins</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/658916-masters-2011-day-2-recap-two-youngsters-atop-the-leaderboard</guid>
		<description><![CDATA[Youth was served on day two of the 75th Masters tournament.&#160;
First-round leader Rory McIlroy shot a second round 69 and holds a two-shot lead going into the weekend.
At 21 years of age, Rory would be the second youngest winner of the Masters, behi...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span>Youth was served on day two of the 75th Masters tournament.&nbsp;</p>
<p>First-round leader Rory McIlroy shot a second round 69 and holds a two-shot lead going into the weekend.</p>
<p>At 21 years of age, Rory would be the second youngest winner of the Masters, behind only <a href="http://bleacherreport.com/tiger-woods">Tiger Woods</a>.</p>
<p>What is most impressive about McIlroy's scores are that, in two rounds at Augusta, Rory only has one single bogey. It came on the famed 12th in the second round.&nbsp;</p>
<p>Rory's two playing partners played well also. First timer Jason Day fired a course-record-tying 64 along with a first round 72 to be in second place at 8-under.</p>
<p>They will together play in the final group tomorrow.&nbsp;</p>
<p>The third member of the group, Rickie Fowler, also a Masters rookie, fired rounds of 70 and 69 to start the weekend at 5-under in a tie for seventh place. Fowler is the old man of the group, at the age of 23.</p>
<p>Tiger Woods was very impressive today, with a round of 66.</p>
<p>His round included two different stretches of three straight birdies. The first came on holes 8-10 and the second was on holes 13-15. The four-time champ sits in a tie for third place, just three strokes behind the lead.&nbsp;</p>
<span class="slot"><img src="http://bleacherreport.com/images/pixel.gif"></span><p>South Korean K.J. Choi posted his second stellar round of the week.</p>
<p>Today, Choi posted a 70, on top of a 67 yesterday. He sits in a tie for third place.</p>
<p>Choi will play his third round with Tiger Woods, the man he played all four rounds with last year.&nbsp;</p>
<p>First round co-leader Alvaro Quiros followed up his impressive 65 with a very uneventful 73. Nonetheless, Quiros remains in a tie for fifth and is still very much a factor for the weekend. &nbsp;</p>
<p>Current world No. 2 Lee Westwood fought his way back into the tournament with a 67, this puts him in a tie with Fowler, Y.E. Yang, Ricky Barnes and Fred Couples for seventh.</p>
<p>Couples shot the lowest round ever by a man older than 50 with his round of 68 today.</p>
<p>Couples is at home at Augusta. He has 11 previous top-10 finishes at the Masters, including a sixth place finish just last season. &nbsp; &nbsp;</p>
<p>The 2011 Masters has been spectacular so far, and one can only wait and see what the weekend has in store.&nbsp;</p><p>Read more <a href="http://bleacherreport.com/golf" title="Golf analysis, news and photos">Golf</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/golf/masters-2011-leaderboard-day-2-two-youngsters-top-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Masters Golf: 10 Golfers Who Have Excelled at Augusta National</title>
		<link>http://www.internationaled.org/golf/2011-masters-golf-10-golfers-who-have-excelled-at-augusta-national/</link>
		<comments>http://www.internationaled.org/golf/2011-masters-golf-10-golfers-who-have-excelled-at-augusta-national/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:17:38 +0000</pubDate>
		<dc:creator>Ben Cousins</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/651985-2011-masters-golf-10-golfers-who-have-excelled-at-augusta-national</guid>
		<description><![CDATA[The Masters is a special time for golfers.&#160;It is golf's unofficial start to spring and the Superbowl of golf.&#160;Augusta National is one of the most beautiful and difficult course the players play on TOUR.Any weakness in your game is easily expl...]]></description>
			<content:encoded><![CDATA[<p>The Masters is a special time for golfers.&nbsp;</p><p>It is golf's unofficial start to spring and the Superbowl of golf.&nbsp;</p><p>Augusta National is one of the most beautiful and difficult course the players play on TOUR.</p><p>Any weakness in your game is easily exploited by the grounds of the Masters.&nbsp;</p><p>Augusta's difficulty is reflected by the fact that few people really figure out the tricks. Take Sergio Garcia as an example, he has been CUT four times out of 12 appearances at Augusta and has only two Top 10 finishes in his career. Or even World No. 1, Martin Kaymer, who has never made the CUT at Augusta.&nbsp;</p><p>As many do never seem to find their comfort zone, there are few who make Augusta their second home.</p><p>This slide show will countdown the Top 10 players who feel right at home on Augusta's hollow grounds. &nbsp;</p><p>Please feel free to comment with your own versions of the list.&nbsp;</p><p><a href="http://bleacherreport.com/articles/651985-2011-masters-golf-10-golfers-who-have-excelled-at-augusta-national">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/golf/2011-masters-golf-10-golfers-who-have-excelled-at-augusta-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Masters is so Unique</title>
		<link>http://www.internationaled.org/golf/why-the-masters-is-so-unique/</link>
		<comments>http://www.internationaled.org/golf/why-the-masters-is-so-unique/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:47:35 +0000</pubDate>
		<dc:creator>Ben Cousins</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/365747-why-the-masters-is-so-unique</guid>
		<description><![CDATA[The Masters is the Superbowl of Golf. Golf's prestine event. 
The Masters is a golfer's symbol that spring has arrived. For nothern golfers (Canadians and the like), the Masters tells us that the wait for the golf season is almost over.  
With the Masters only three weeks away. I think it's time to count down the top ten things that make this tournament so special. 

Please let me know, if Ive missed anything, or what your list would look like. 
Aslo, check out my other articles, your input would be much appreciated. <p><a href="http://bleacherreport.com/articles/365747-why-the-masters-is-so-unique">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[The Masters is the Superbowl of Golf. Golf's prestine event. 
The Masters is a golfer's symbol that spring has arrived. For nothern golfers (Canadians and the like), the Masters tells us that the wait for the golf season is almost over.  
With the Masters only three weeks away. I think it's time to count down the top ten things that make this tournament so special. 

Please let me know, if Ive missed anything, or what your list would look like. 
Aslo, check out my other articles, your input would be much appreciated. <p><a href="http://bleacherreport.com/articles/365747-why-the-masters-is-so-unique">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/golf/why-the-masters-is-so-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

