<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internationaled &#187; JJ Gallant</title>
	<atom:link href="http://www.internationaled.org/author/jj-gallant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationaled.org</link>
	<description>International Sports Association</description>
	<lastBuildDate>Sat, 31 Dec 2011 13:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The 2011 Accenture Match Play Championship Six-Pack</title>
		<link>http://www.internationaled.org/golf/the-2011-accenture-match-play-championship-six-pack/</link>
		<comments>http://www.internationaled.org/golf/the-2011-accenture-match-play-championship-six-pack/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 02:00:19 +0000</pubDate>
		<dc:creator>JJ Gallant</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/617268-the-2011-accenture-match-play-championship-six-pack</guid>
		<description><![CDATA[I apologize in advance for the weakness of this article.I will be doing a full Mayakoba Classic Six-pack in a while, and you will find my starting Yahoo fantasy lineup and results there.It's match play this week at Dove Mountain, and the very best play...]]></description>
			<content:encoded><![CDATA[<p>I apologize in advance for the weakness of this article.</p><p>I will be doing a full Mayakoba Classic Six-pack in a while, and you will find my starting Yahoo fantasy lineup and results there.</p><p>It's match play this week at Dove Mountain, and the very best players in the world are there.</p><p>Before telling you my six pack to bet on, I thought I would do a quick run-through of my brackets.</p><p><span style="text-decoration: underline;"><strong>BOBBY JONES</strong></span></p><p>This bracket shows some stiff competition. I like Westwood to face Goosen while Schwartzel and Laird will definitely go the distance.&nbsp; I think Westwood gets it done along with Charl Schwartzel. In the semis, look for Schwartzel to edge Westwood and move on to the final four.</p><p>MY PICK:&nbsp; Charl Schwartzel</p><p><strong><span style="text-decoration: underline;">BEN HOGAN</span></strong></p><p>The Hogan bracket to me has the BEST first round match-up.&nbsp; I love Stewart Cink to nip defending champ Ian Poulter in a match that will go the distance. From there, I see young Rickie Fowler knocking off Phil and facing a sneaky Ross Fisher in the quarter finals.&nbsp; Look for Fisher to advance.</p><p>MY PICK:&nbsp; Ross Fisher</p><p><strong><span style="text-decoration: underline;">GARY PLAYER</span><br> </strong></p><p>In the Player bracket we have some serious talent. I predict the winner of this year's match play will emerge from this area. In the semis, look for Hunter Mahan to come up just short against Martin Kaymer. From there, I like the young gun Rory McIlroy to edge out the grizzled veteran Miguel Angel Jimenez. McIlroy will then battle Kaymer, but will pull away to win the Gary Player bracket.</p><p>MY PICK:&nbsp; Rory McIlroy</p><p><strong><span style="text-decoration: underline;">SAM SNEAD</span><br> </strong></p><p>I heard they were thinking of re-naming this the Tiger Woods bracket, but that would be just wrong. There are a fair amount of question marks in this bracket, with one clear favorite. That always spells a recipe for, "upset central."</p><p>Although a major upset player could possibly emerge, I will not pick my bracket that way.&nbsp; In the semis, I like Harrington to square off with the red hot Bill Haas.&nbsp; Harrington will edge him out and move on. Paul Casey will make quick business of Ernie Els, and then do the same with Padraig Harrington to capture the Snead corner. I mean come on, this guy has been a runner up here the past two years!</p><p>MY PICK:&nbsp; Paul Casey</p><p>FINALS</p><p>McIlroy will top Casey in 24 holes to face Charl Schwartzel who will crush Ross Fisher.</p><p>Fisher will lose to Casey and take fourth place, while Casey secures third in the consolation match.</p><p>I think we will have a grueling duel in the final match seeing McIlroy edge out Charl Schwartzel to win this years WGC Match Play Championship.</p><p>&nbsp;</p><p>Now let's see who is in the betting six-pack...</p><p><a href="http://bleacherreport.com/articles/617268-the-2011-accenture-match-play-championship-six-pack">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/golf/the-2011-accenture-match-play-championship-six-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Northern Trust Open Six Pack at Riviera</title>
		<link>http://www.internationaled.org/golf/the-2011-northern-trust-open-six-pack-at-riviera/</link>
		<comments>http://www.internationaled.org/golf/the-2011-northern-trust-open-six-pack-at-riviera/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 04:36:52 +0000</pubDate>
		<dc:creator>JJ Gallant</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/610557-the-2011-northern-trust-open-six-pack-at-riviera</guid>
		<description><![CDATA[Welcome to week six of 2011! We must start off with a HUGE congrats to Bill Murray for his first win at Pebble Beach in more than a dozen years of trying this crazy pro-am out. The Cinderella story finally happens. Oh yeah&#8230; and congrats go out t...]]></description>
			<content:encoded><![CDATA[<p><font size="3">Welcome to week six of 2011!</font></p> <p><font size="3">We must start off with a HUGE congrats to Bill Murray for his first win at Pebble Beach in more than a dozen years of trying this crazy pro-am out. The Cinderella story finally happens. Oh yeah&hellip; and congrats go out to D.A. Points for acquiring his first PGA Tour victory.</font></p> <p><font size="3">&nbsp;</font></p> <p><font size="3">Check this out! Did you realize that the first six winners on tour this year have produced an average odds of 120:1 of winning?&nbsp; That is truly bizarre and astronomical. It makes one wonder what will happen this week.</font></p> <p><font size="3">&nbsp;</font></p> <p><font size="3">We are off to Riviera, one of the PGA&rsquo;s true classics. It is in the upper echelon of difficulty on tour but just barely. It ranks 20<sup>th</sup> out of 54. Designer Captain George C. Thomas created this place of beauty while searching for the perfect rose. Did this budding part time botanist realize while he was living that his perfect rose was probably the design of this course? Sadly, probably not.</font></p> <p><font size="3">&nbsp;</font></p> <p><font size="3">The doglegs and bunkering force players to shape shots and to use their minds. My bets are on an upper tier player to get it done this week. Mickelson has won back to back here, while Steve Stricker took home last year&rsquo;s prize.</font></p> <p><font size="3">&nbsp;</font></p> <p><font size="3">Let&rsquo;s take a peek at Yahoo fantasy real quick. I have suddenly amassed 898 points on the season. If I only hadn&rsquo;t started Tim Clark (never teed off) last week in round one! I up four points into the 77<sup>th</sup> percentile in the fans of Hunter Mahan and I bumped up 11 points to the 88<sup>th</sup> percentile overall. This stems largely from people probably bailing on the season already. I am ahead of all the Yahoo experts.&nbsp; I am leading Greg Vara by 18, Eric Planer by 39, Matt Romig (what up kid?) by 68, and Michael &ldquo;The surprise&rdquo; Arkush by only 28 points.</font></p> <p><font size="3">&nbsp;</font></p> <p><font size="3">Here is who I am starting this week:</font></p> <p><font size="3">&nbsp;</font></p> <table cellspacing="0" border="0" cellpadding="0" width="321"><tbody>
<tr>
<td valign="bottom" colspan="2" width="157"><p><strong>GROUP A</strong></p></td> <td valign="bottom" width="59">&nbsp;</td> <td valign="bottom" width="105">&nbsp;</td>
</tr> <tr>
<td valign="bottom" width="58"><p><em>Start</em></p></td> <td valign="bottom" width="99"><p>Matt Kuchar</p></td> <td valign="bottom" width="59"><p><em>Sit</em></p></td> <td valign="bottom" width="105"><p>Rory Sabbatini</p></td>
</tr> <tr>
<td valign="bottom" width="58">&nbsp;</td> <td valign="bottom" width="99">&nbsp;</td> <td valign="bottom" width="59">&nbsp;</td> <td valign="bottom" width="105">&nbsp;</td>
</tr> <tr>
<td valign="bottom" colspan="2" width="157"><p><strong>GROUP B</strong></p></td> <td valign="bottom" width="59">&nbsp;</td> <td valign="bottom" width="105">&nbsp;</td>
</tr> <tr>
<td valign="bottom" width="58"><p><em>Start</em></p></td> <td valign="bottom" width="99"><p>Steve Stricker</p></td> <td valign="bottom" width="59"><p><em>Sit</em></p></td> <td valign="bottom" width="105"><p>Hunter Mahan</p></td>
</tr> <tr>
<td valign="bottom" width="58">&nbsp;</td> <td valign="bottom" width="99"><p>Bill Haas</p></td> <td valign="bottom" width="59">&nbsp;</td> <td valign="bottom" width="105"><p>Stu Appleby</p></td>
</tr> <tr>
<td valign="bottom" width="58">&nbsp;</td> <td valign="bottom" width="99">&nbsp;</td> <td valign="bottom" width="59">&nbsp;</td> <td valign="bottom" width="105">&nbsp;</td>
</tr> <tr>
<td valign="bottom" colspan="2" width="157"><p><strong>GROUP C</strong></p></td> <td valign="bottom" width="59">&nbsp;</td> <td valign="bottom" width="105">&nbsp;</td>
</tr> <tr>
<td valign="bottom" width="58"><p><em>Start</em></p></td> <td valign="bottom" width="99"><p>Keeg Bradley</p></td> <td valign="bottom" width="59"><p><em>Sit</em></p></td> <td valign="bottom" width="105"><p>JB Holmes</p></td>
</tr>
</tbody></table> <p><font size="3">&nbsp;</font></p> <p><font size="3">Before we dive into the six pack, here are some honorable mentions from a betting perspective:&nbsp; Goosen 40:1, Karlsson 50:1 , Marino 60:1, Couples 125:1, Keegan Bradley 150:1</font></p> <p><font size="3">&nbsp;</font></p> <p><font size="3">Let&rsquo;s get this six-pack action on!</font></p><p><a href="http://bleacherreport.com/articles/610557-the-2011-northern-trust-open-six-pack-at-riviera">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/golf/the-2011-northern-trust-open-six-pack-at-riviera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Pebble Beach Pro-Am 6-Pack</title>
		<link>http://www.internationaled.org/golf/the-2011-pebble-beach-pro-am-6-pack/</link>
		<comments>http://www.internationaled.org/golf/the-2011-pebble-beach-pro-am-6-pack/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:50:06 +0000</pubDate>
		<dc:creator>JJ Gallant</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/602466-the-2011-pebble-beach-pro-am-6-pack</guid>
		<description><![CDATA[Okay, we&#8217;ve had five tournaments so far in 2011.&#160; Mark Wilson has won two of them!&#160; This is truly amazing considering some of the field strengths that we have seen so far.I always knew Mark Wilson was a player who could have his moments...]]></description>
			<content:encoded><![CDATA[<p>Okay, we&rsquo;ve had five tournaments so far in 2011.&nbsp; Mark Wilson has won two of them!&nbsp; This is truly amazing considering some of the field strengths that we have seen so far.</p><p>I always knew Mark Wilson was a player who could have his moments, but I never would have predicted him to win two events in a year. I think we still have 30+ weeks to go, if I&rsquo;m not mistaken. Congrats Mark Wilson.</p> <p>This week we are off to one of the all-time greats, Pebble Beach California.&nbsp; There will be two rounds played on Pebble, one on Spyglass Hill and one on Monterrey Peninsula.</p><p>All of the courses are tough and rank just above the middle of the road compared to the courses endured over the entire season.&nbsp;</p> <p>Pebble Beach is not a long course, yet it does demand some serious shot making ability. Spyglass Hill with its 147 slope rating is no walk in the park yet it can be somewhat of a Jekyll-and-Hyde type course.</p><p>It has its easier holes, but some of the fairways that have been sliced through the forest can be tough to navigate, giving advantage to those who are accurate from the tee.</p> <p>Putting on all three courses should be a bit slower than what they were experiencing last week in the desert. This opens the door somewhat for the average putters and swings it wide open for the accomplished rollers of the flat stick.</p> <p>It&rsquo;s almost impossible not to envision Dustin Johnson raising his third consecutive victory trophy here at Pebble Beach.&nbsp; The field for a pro-am however is quite strong. There will be many top names gunning for Dustin&rsquo;s trophy. Let&rsquo;s run down my Yahoo fantasy plays for this week after we review the standings.</p> <p>Last week, I raked in a paltry 112 points. I maintained my lead over all of the Yahoo experts however I slipped in the rankings. In the overall group I dropped eight huge points down into the 77th percentile.</p><p>In my group, The Fans of Hunter Mahan, I dropped six giant points slipping into the 73rd percentile. As previously mentioned, I am edging out the experts.&nbsp; I have Vara by two points, Planer by 35, Romig by 22 and Arkush by ten.</p> <p>&nbsp;</p> <p>Here is this week&rsquo;s starting lineup for Yahoo Fantasy:</p> <p>&nbsp;</p> <table cellspacing="0" border="0" cellpadding="0" width="367"><tbody>
<tr>
<td valign="bottom" colspan="2" width="156"><p><strong>GROUP A</strong></p></td> <td valign="bottom" width="64"><br></td> <td valign="bottom" width="146"><br></td>
</tr> <tr>
<td valign="bottom" width="43"><p><em>Start</em></p></td> <td valign="bottom" width="114"><p>Phil Mickelson</p></td> <td valign="bottom" width="64"><p><em>Sit</em></p></td> <td valign="bottom" width="146"><p>Dustin Johnson</p></td>
</tr> <tr>
<td valign="bottom" width="43"><br></td> <td valign="bottom" width="114"><br></td> <td valign="bottom" width="64"><br></td> <td valign="bottom" width="146"><br></td>
</tr> <tr>
<td valign="bottom" colspan="2" width="156"><p><strong>GROUP B</strong></p></td> <td valign="bottom" width="64"><br></td> <td valign="bottom" width="146"><br></td>
</tr> <tr>
<td valign="bottom" width="43"><p><em>Start</em></p></td> <td valign="bottom" width="114"><p>Hunter Mahan</p></td> <td valign="bottom" width="64"><p><em>Sit</em></p></td> <td valign="bottom" width="146"><p>Vijay Singh</p></td>
</tr> <tr>
<td valign="bottom" width="43"><br></td> <td valign="bottom" width="114"><p>Tim Clark</p></td> <td valign="bottom" width="64"><br></td> <td valign="bottom" width="146"><p>Bo Van Pelt</p></td>
</tr> <tr>
<td valign="bottom" width="43"><br></td> <td valign="bottom" width="114"><br></td> <td valign="bottom" width="64"><br></td> <td valign="bottom" width="146"><br></td>
</tr> <tr>
<td valign="bottom" colspan="2" width="156"><p><strong>GROUP C</strong></p></td> <td valign="bottom" width="64"><br></td> <td valign="bottom" width="146"><br></td>
</tr> <tr>
<td valign="bottom" width="43"><p><em>Start</em></p></td> <td valign="bottom" width="114"><p>JB Holmes</p></td> <td valign="bottom" width="64"><p><em>Sit</em></p></td> <td valign="bottom" width="146"><p>Brandt Snedeker</p></td>
</tr>
</tbody></table> <p>&nbsp;</p> <p>Let&rsquo;s crack open a nice fresh six-pack and hit a winner.&nbsp; We happened to catch Vijay Singh in a tie for fifth last week (known as a T5) which yielded a respectable return of 16.5:1</p><p><a href="http://bleacherreport.com/articles/602466-the-2011-pebble-beach-pro-am-6-pack">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/golf/the-2011-pebble-beach-pro-am-6-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Phoenix Open at TPC Scottsdale 6-Pack</title>
		<link>http://www.internationaled.org/golf/the-2011-phoenix-open-at-tpc-scottsdale-6-pack/</link>
		<comments>http://www.internationaled.org/golf/the-2011-phoenix-open-at-tpc-scottsdale-6-pack/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:03:44 +0000</pubDate>
		<dc:creator>JJ Gallant</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/594003-the-2011-phoenix-open-at-tpc-scottsdale-6-pack</guid>
		<description><![CDATA[It&#8217;s an adage that may be as old as the hills but will always ring true. &#8220;Drive for show and putt for dough&#8230;&#8221; &#160; Just ask last week&#8217;s winner Bubba Watson. He demonstrably schooled last week&#8217;s field at Torrey Pin...]]></description>
			<content:encoded><![CDATA[<p>It&rsquo;s an adage that may be as old as the hills but will always ring true. &ldquo;Drive for show and putt for dough&hellip;&rdquo;</p> <p>&nbsp;</p> <p>Just ask last week&rsquo;s winner Bubba Watson. He demonstrably schooled last week&rsquo;s field at Torrey Pines on exactly what that means by hitting his classic sweeping hooks and slicing drives that seemingly went on for miles. I think his birdie putt on the 72<sup>nd</sup> hole epitomized what a, &ldquo;putt for dough&rdquo; really looks like.</p> <p>&nbsp;</p> <p>I love to see guys like Bubba Watson winning on tour. He truly seems like a guy you would love to play a round of golf with. He has heart. His first name is Bubba and let&rsquo;s face it, he&rsquo;s really fun to watch. Great job this weekend Mr. Watson!</p> <p>&nbsp;</p> <p>This week we are off to Phoenix for the greatest show on turf at TPC Scottsdale for the Waste Management Phoenix Open. What can we expect this week? Well, hardcore golf fans who sound like they should be at a hockey game for one. Lots of them. I mean lots. This is the largest attended golf event in the world each year drawing total numbers exceeding 525,000 over four days. As many as 20,000 rabid ASU golf fans gather around the 16<sup>th</sup> hole known affectionately as, &ldquo;The Big Party.&rdquo;</p> <p>&nbsp;</p> <p>Beers, cheers, booze and boos will all be present on this hole as they are every year, making it one of the most fun events to watch on TV each year. As expected the fan favorite year after year is ASU alum Phil Mickelson. People love this guy from coast to coast but Phil&rsquo;s love-o-meter gets kicked up a few notches each time he shows his face at this famed event.</p> <p>&nbsp;</p> <p>The course itself ranks in the lower half of difficulty on tour. This Weiskopf/Marrish creation usually translates into fairly low scores with the winner coming in at anywhere from -11 to -26.&nbsp; I expect with the set up and conditions this year that the winner will be right around -15. The generous fairways tend to invite long-ballers to swing away with reckless abandon. Often that risk translates into reward as many eagles are seen here each year.</p> <p>&nbsp;</p> <p>Let&rsquo;s review my Yahoo Fantasy picks and standings before we jump into the six-pack.</p> <p>&nbsp;</p> <p>Currently I have 630 points on the year and I am exceeding all Yahoo experts however I have dropped in the standings. I am down six points in my Fans of Hunter Mahan group ranking in the 79<sup>th</sup> percentile. Overall I dropped three points into the 85<sup>th</sup> percentile. As mentioned I am trumping all Yahoo experts at this point in the young season.&nbsp; I am edging out Greg Vara by only ten points, Eric Planer is down by 65 points, Matt Romig is lacking by 32 points, and Mike Arkush is down by a competitive 40 points.</p> <p>&nbsp;</p> <p>Here&rsquo;s who I like this week in my Start &lsquo;em / Sit &lsquo;em section:</p> <p>&nbsp;</p> <table cellspacing="0" border="0" cellpadding="0" width="320"><tbody>
<tr>
<td valign="bottom" colspan="2" width="168"><p><strong>GROUP A</strong></p></td> <td valign="bottom" width="64"><br></td> <td valign="bottom" width="88"><br></td>
</tr> <tr>
<td valign="bottom" width="38"><p><em>Start</em></p></td> <td valign="bottom" width="130"><p>Phil Mickelson</p></td> <td valign="bottom" width="64"><p><em>Sit</em></p></td> <td valign="bottom" width="88"><p>Nick Watney</p></td>
</tr> <tr>
<td valign="bottom" width="38"><br></td> <td valign="bottom" width="130"><br></td> <td valign="bottom" width="64"><br></td> <td valign="bottom" width="88"><br></td>
</tr> <tr>
<td valign="bottom" colspan="2" width="168"><p><strong>GROUP B</strong></p></td> <td valign="bottom" width="64"><br></td> <td valign="bottom" width="88"><br></td>
</tr> <tr>
<td valign="bottom" width="38"><p><em>Start</em></p></td> <td valign="bottom" width="130"><p>David Toms</p></td> <td valign="bottom" width="64"><p><em>Sit</em></p></td> <td valign="bottom" width="88"><p>Kevin Na</p></td>
</tr> <tr>
<td valign="bottom" width="38"><br></td> <td valign="bottom" width="130"><p>Rickie Fowler</p></td> <td valign="bottom" width="64"><br></td> <td valign="bottom" width="88"><p>Bill Haas</p></td>
</tr> <tr>
<td valign="bottom" width="38"><br></td> <td valign="bottom" width="130"><br></td> <td valign="bottom" width="64"><br></td> <td valign="bottom" width="88"><br></td>
</tr> <tr>
<td valign="bottom" colspan="2" width="168"><p><strong>GROUP C</strong></p></td> <td valign="bottom" width="64"><br></td> <td valign="bottom" width="88"><br></td>
</tr> <tr>
<td valign="bottom" width="38"><p><em>Start</em></p></td> <td valign="bottom" width="130"><p>Jhonattan Vegas</p></td> <td valign="bottom" width="64"><p><em>Sit</em></p></td> <td valign="bottom" width="88"><p>Anthony Kim</p></td>
</tr>
</tbody></table> <p>&nbsp;</p> <p>Ladies and gents, let&rsquo;s see if we can nail down a winner this week and earn some serious coin in the process with the six-pack.</p><p><a href="http://bleacherreport.com/articles/594003-the-2011-phoenix-open-at-tpc-scottsdale-6-pack">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/golf/the-2011-phoenix-open-at-tpc-scottsdale-6-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Farmers Insurance Open Six-Pack at Torrey Pines</title>
		<link>http://www.internationaled.org/golf/the-2011-farmers-insurance-open-six-pack-at-torrey-pines/</link>
		<comments>http://www.internationaled.org/golf/the-2011-farmers-insurance-open-six-pack-at-torrey-pines/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:12:40 +0000</pubDate>
		<dc:creator>JJ Gallant</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/585307-the-2011-farmers-insurance-open-six-pack-at-torrey-pines</guid>
		<description><![CDATA[It&#8217;s pretty tough to start off this week&#8217;s preview without giving some serious props to Jhonattan Vegas on his first PGA Tour win. This 27-year-old Venezuelan is the first man from that country to play in the PGA, and he just so happened to...]]></description>
			<content:encoded><![CDATA[<p>It&rsquo;s pretty tough to start off this week&rsquo;s preview without giving some serious props to Jhonattan Vegas on his first PGA Tour win. This 27-year-old Venezuelan is the first man from that country to play in the PGA, and he just so happened to win his second event in the big dance.</p><p>At 6&rsquo;2&rdquo; and almost 230 pounds, if you watched any of last week&rsquo;s event, you know the big kid hits it far. If you bet on him, you were very happy as most European sports books had him at 350:1 odds!</p> <p>This week we head to beautiful La Jolla, California to Torrey Pines for this year&rsquo;s Farmer&rsquo;s Insurance Open. Tiger and Phil will be there, with a boatload of young talent to push them to their limits. The keys to Torrey are simple. Hit the ball really far off the tee and make sure you can putt on poa annua greens. It also will not hurt to be able to scramble, especially from this tricky thick perennial rye/poa annua hybrid rough. One man in this field has done that better than any other. His name? Who else but Tiger Woods?</p> <p>Expectations are running high for this guy. I was actually still surprised to see him getting the odds of old. This week he is a landslide favorite to win at 2.75:1 odds. Do I think he has what it takes? Yes, I absolutely do. But just in case he does not win, I have some gems for you to consider wagering on this week.</p><p>Tiger versus Phil might be the match of the week. I have no doubt that Tiger will handle Phil, as Phil just came off a less than desirable finish in Abu Dhabi. Add in the travel time, and I&rsquo;ll take the seven-time winner on this course over the three-time winner any day.</p> <p>I jumped up rather nicely in the Yahoo fantasy league last week. I now have 498 total points on the year. I jumped up seven percentage points in the overall pool to land in the 88<sup>th</sup> percentile. In my group the Fans of Hunter Mahan, I also leaped up seven points to the 85<sup>th</sup> percentile. I now am leading ALL four of the Yahoo experts. Vara trails me by eight points, Planer is down by 70, Romig is back 18 points and Arkush has come back to earth, lagging me by 77 points.</p> <p>Here&rsquo;s who I like this week:</p> <p><span style="text-decoration: underline;"><strong>GROUP A</strong></span></p> <p>Start&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Nick Watney&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Sit&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Tiger Woods</p> <p><span style="text-decoration: underline;"><strong>GROUP B</strong></span></p> <p>Start&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Rickie Fowler&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Sit&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Bill Haas</p> <p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Matt Jones&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Robert Allenby</p> <p><span style="text-decoration: underline;"><strong>GROUP C</strong></span></p> <p>Start&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Charles Howell III&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Sit&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Brandt Snedeker</p> <p>&nbsp;</p> <p>Are you parched enough to quaff this week&rsquo;s six-pack?</p><p><a href="http://bleacherreport.com/articles/585307-the-2011-farmers-insurance-open-six-pack-at-torrey-pines">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/golf/the-2011-farmers-insurance-open-six-pack-at-torrey-pines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Bob Hope Classic Six-Pack</title>
		<link>http://www.internationaled.org/golf/the-2011-bob-hope-classic-six-pack/</link>
		<comments>http://www.internationaled.org/golf/the-2011-bob-hope-classic-six-pack/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 05:11:16 +0000</pubDate>
		<dc:creator>JJ Gallant</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/577748-the-2011-bob-hope-clasic-six-pack</guid>
		<description><![CDATA[Okay, let&#8217;s send out a cheery congrats to Mark Wilson for capturing his third PGA Tour victory.&#160; Had you been keen on him and laid down a $5 wager, that five spot would have turned into $1,250!&#160; That&#8217;s right, in some European book...]]></description>
