<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internationaled &#187; Marianne Bevis</title>
	<atom:link href="http://www.internationaled.org/author/marianne-bevis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internationaled.org</link>
	<description>International Sports Association</description>
	<lastBuildDate>Sat, 31 Dec 2011 13:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Players of the Year: Novak Djokovic and Petra Kvitova Head Strong Cast into 2012</title>
		<link>http://www.internationaled.org/tennis/players-of-the-year-novak-djokovic-and-petra-kvitova-head-strong-cast-into-2012/</link>
		<comments>http://www.internationaled.org/tennis/players-of-the-year-novak-djokovic-and-petra-kvitova-head-strong-cast-into-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:44:38 +0000</pubDate>
		<dc:creator>Marianne Bevis</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/992211-players-of-the-year-novak-djokovic-and-petra-kvitova-head-strong-cast-into-2012</guid>
		<description><![CDATA[It&#8217;s a scant fortnight since the men&#8217;s calendar knocked the red dust from its shoes in the Davis Cup final and barely a month since the women heard the last squeak of shoe on rubber in Bali and Moscow but, Christmas or no Christmas, the hol...]]></description>
			<content:encoded><![CDATA[<p>It&rsquo;s a scant fortnight since the men&rsquo;s calendar knocked the red dust from its shoes in the Davis Cup final and barely a month since the women heard the last squeak of shoe on rubber in Bali and Moscow but, Christmas or no Christmas, the holiday season is as good as over.</p><p>Training has already begun for the still tougher year ahead. 2012 has the Olympics shoehorned into its center and, for the men, there is a fortnight shaved off the end: The calendar will be even more jam-packed than it was this year.</p><p>With Twitter already abuzz with messages from players packing suitcases for the first tournaments of the year or warming-up in Middle Eastern havens for their Australian Open preparation, time to celebrate the performances that made 2011 so memorable and search for clues to who may make waves in 2012.</p><p>And where better to start than with the man of the year, the Serb who dominated the tour from first to&mdash;well, almost last.</p><p><a href="http://bleacherreport.com/articles/992211-players-of-the-year-novak-djokovic-and-petra-kvitova-head-strong-cast-into-2012">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/tennis/players-of-the-year-novak-djokovic-and-petra-kvitova-head-strong-cast-into-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Cup 2011: The Fire of Spain&#8217;s Rafael Nadal and David Ferrer</title>
		<link>http://www.internationaled.org/tennis/davis-cup-2011-the-fire-of-spains-rafael-nadal-and-david-ferrer/</link>
		<comments>http://www.internationaled.org/tennis/davis-cup-2011-the-fire-of-spains-rafael-nadal-and-david-ferrer/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:49:46 +0000</pubDate>
		<dc:creator>Marianne Bevis</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/969283-davis-cup-2011-the-fire-of-spains-rafael-nadal-and-david-ferrer</guid>
		<description><![CDATA[Amid debates about its popularity and relevance, and how troublesome it is to accommodate, the Davis Cup proved once more that it hits the spot few other tournaments can reach.The  final event of the tennis calendar was intensified by an Argentina team...]]></description>
			<content:encoded><![CDATA[<p>Amid debates about its popularity and relevance, and how troublesome it is to accommodate, the <a href="http://bleacherreport.com/davis-cup">Davis Cup</a> proved once more that it hits the spot few other tournaments can reach.</p><p>The  final event of the tennis calendar was intensified by an Argentina team  wanting this trophy perhaps more than any other nation, having been  thwarted in three previous finals.</p><p>It added spice that they had  fallen, at home, to a Nadal-less Spain, the last time they met&mdash;and that  Spain was this time the hot favorite, back on home soil, on clay.</p><p>It  injected some hope that Argentina fielded its three top players fit and  injury-free and that Spain&rsquo;s two top-five stars were bone-weary from  their campaign at the World Tour Finals. The first of them, though, <a href="http://bleacherreport.com/rafael-nadal">Rafael Nadal</a>, had been here before and had proved his worth before.</p><p>He  pointed out in London, &ldquo;I&rsquo;m lucky: If I&rsquo;m not in the right condition,  the captain can choose another player,&rdquo; but all his compatriots&mdash;and  there are six in the top 30 alone&mdash;knew that he would be first choice.</p><p>The six-time French Open champion has only ever lost one best-of-five-sets match on clay, against <a href="http://bleacherreport.com/robin-soderling">Robin Soderling</a> in 2009, and his Davis Cup record was 18 wins to just one loss that  came in his first ever match, as a 17-year-old, on his worst surface,  indoor carpet.</p><p>Nadal had already won four rubbers this year, including a near-annihilation of <a href="http://bleacherreport.com/jo-wilfried-tsonga">Jo-Wilfried Tsonga</a> and <a href="http://bleacherreport.com/richard-gasquet">Richard Gasquet</a> in the semifinals for the loss of only 10 games in six sets.</p><p>Nadal  had also tasted this atmosphere before. Spain is the most successful  country of recent years. All four of its titles have come this  millennium, including three in the last four years, and Nadal played a  decisive part in two of them.</p><p>In 2009, he was part of a 5-0  whitewash of the Czech Republic, but his most dramatic role came in 2004  when more than 27,000 people saw Spain defeat the U.S.A., 3-2, in the  magnificent Estadio Olimpico de Sevilla. The young Nadal beat <a href="http://bleacherreport.com/andy-roddick">Andy Roddick</a> in four intense sets in the very stadium where he opened Spain&rsquo;s campaign this year.</p><p>And  if there were any doubts about his form after leaving the World Tour  Finals at the round-robin stage, they were very quickly dismissed.</p><p><a href="http://bleacherreport.com/articles/969283-davis-cup-2011-the-fire-of-spains-rafael-nadal-and-david-ferrer">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/tennis/davis-cup-2011-the-fire-of-spains-rafael-nadal-and-david-ferrer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Tour Finals 2011: Quotes and Pictures from the Bleachers</title>
		<link>http://www.internationaled.org/tennis/world-tour-finals-2011-quotes-and-pictures-from-the-bleachers/</link>
		<comments>http://www.internationaled.org/tennis/world-tour-finals-2011-quotes-and-pictures-from-the-bleachers/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:16:41 +0000</pubDate>
		<dc:creator>Marianne Bevis</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/963361-world-tour-finals-2011-quotes-and-pictures-from-the-bleachers</guid>
		<description><![CDATA[Being here is something: Winning here is everything.It was the mantra of the tournament, repeated before each match.And at the biggest indoor tournament in tennis, it helped capture the imagination of the players, the British public and audiences aroun...]]></description>
			<content:encoded><![CDATA[<p><strong>Being here is something: Winning here is everything</strong>.</p><p>It was the mantra of the tournament, repeated before each match.</p><p>And at the biggest indoor tournament in tennis, it helped capture the imagination of the players, the British public and audiences around the world.</p><p>With 10 of the 15 sessions a sell-out&mdash;that&rsquo;s 17,500 seats each afternoon and evening, and never fewer than 14,000 for any session&mdash;the event attracted more than a quarter of a million spectators for the third straight year. It also drew record audiences on TV and online: 95 million viewers in 184 countries, a 60 percent increase on 2010.</p><p>The ATP&rsquo;s website and live scoring had 9 million visits during the week, and another new feature also proved popular: The WTF app recorded more than 40,000 downloads.</p><p>But such stats barely scratch the surface of what makes the tournament so vibrant.<br><br>Here are photos, quotes and moments gathered from this year&rsquo;s World Tour Finals by the author.</p><p>&nbsp;</p><p><em><strong>For more on the performances of the key players at the World Tour Finals, check the new <a href="http://bleacherreport.com/articles/963038-atp-power-rankings-roger-federer-takes-end-of-year-honours-again">end-of-year Power Rankings</a>.</strong></em></p><p><a href="http://bleacherreport.com/articles/963361-world-tour-finals-2011-quotes-and-pictures-from-the-bleachers">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/tennis/world-tour-finals-2011-quotes-and-pictures-from-the-bleachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP Power Rankings: Roger Federer Takes End-of-Year Honours—Again</title>
		<link>http://www.internationaled.org/tennis/atp-power-rankings-roger-federer-takes-end-of-year-honours%e2%80%94again/</link>
		<comments>http://www.internationaled.org/tennis/atp-power-rankings-roger-federer-takes-end-of-year-honours%e2%80%94again/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:21:39 +0000</pubDate>
		<dc:creator>Marianne Bevis</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/963038-atp-power-rankings-roger-federer-takes-end-of-year-honours-again</guid>
		<description><![CDATA[It&#8217;s a year in which much has been written of age and of records, about powers reaching their peak and powers waning.It&#8217;s a year in which the top four rankings all saw new names, in which old hands made breakthroughs and in which former top...]]></description>
			<content:encoded><![CDATA[<p>It&rsquo;s a year in which much has been written of age and of records, about powers reaching their peak and powers waning.</p><p>It&rsquo;s a year in which the top four rankings all saw new names, in which old hands made breakthroughs and in which former top-10-ers returned with a new spring in their step.</p><p>Since the final of the <a href="http://bleacherreport.com/world-tour-finals">World Tour Finals</a> (WTFs) last year between the two men, <a href="http://bleacherreport.com/rafael-nadal">Rafael Nadal</a> and <a href="http://bleacherreport.com/roger-federer">Roger Federer</a>, who had dominated men&rsquo;s tennis for more than half a dozen years, both had slipped behind a new champion: <a href="http://bleacherreport.com/novak-djokovic">Novak Djokovic</a>. Federer even slipped behind a British man ready, it seemed, to convert his success of the autumn into major silverware&mdash;<a href="http://bleacherreport.com/andy-murray">Andy Murray</a>.</p><p>But come the last day of the last tournament of 2011&mdash;the contest between the year&rsquo;s best eight&mdash;the top three were gone, beaten by exhaustion, injury and the tennis of older men.</p><p>Top dog Djokovic, the man he knocked into second place in the rankings, Nadal and the man who had risen to No. 3 with three back-to-back titles in the Asian swing&mdash;Murray&mdash;all fell by the wayside, ashen and weary.</p><p>One of the oldest participants&mdash;Mardy Fish turns 30 next week&mdash;entered the top 10 and the WTFs for the first time. He took both Federer and Nadal to three sets, but had come to London with injury and bowed out at the Round Robin stage.</p><p>Serbia&rsquo;s No. 2 player, Janko Tipsarevic, maturing to a career-high ranking of No. 9 at the age of 27, rose to the occasion in two tight contests: He held a match point in his final set tie-breaker against Tomas Berdych before losing in three, but then beat fellow Serb Djokovic for the first time in his career.</p><p>David Ferrer was the oldest man in his group&mdash;he too turns 30 in a few months&mdash;and finished 2011 higher than he&rsquo;d been in more than three years, at No. 5. In the semifinals, he lost to his nemesis, Federer, and admitted afterwards that he was so tired he just wanted to stop&mdash;but he still has a Davis Cup final to play.</p><p>The other semi brought together Berdych and <a href="http://bleacherreport.com/jo-wilfried-tsonga">Jo-Wilfried Tsonga</a>, Nos. 6 and 7: close in age, in titles and in style of game. Berdych was the one to leave.</p><p>It was down, then, to the two. Tsonga faced the oldest man in the event who was also the only unbeaten man in the event: Federer.</p><p>Remarkably, it was their eighth meeting of the year and their third in a fortnight: three straight Sundays from the Paris Masters final, through London&rsquo;s first Round Robin and on to the WTF final itself.</p><p>With two titles apiece since the U.S. Open and both looking fit, healthy and confident, few were prepared to nominate a winner, and it did indeed turn into a thriller, with Tsonga coming back from a set and a break down to level the match in a second set tie-breaker.</p><p>Visions of a Wimbledon-style upset suddenly reared their head, but with appropriate Swiss timing, Federer upped a gear to drop just three points on serve in the final set and took his 70th title in his 100th final for a record-breaking sixth year-end trophy.</p><p>After three back-to-back titles and a 17-0 unbeaten run, the oldest man ever to win the WTFs afterwards pointed out: &ldquo;For me, it was the strongest finish I&rsquo;ve ever had in my career.&rdquo;</p><p>It sounded like a metaphorical gauntlet being thrown down to his rivals, and if there was any doubt about his intentions for 2012, they were soon removed.</p><p>Next year, he expects to visit London three times as the Olympics joins Wimbledon and the WTFs in the London calendar: &ldquo;At this point, I&rsquo;m extremely tired, but this is going to be a very important place to play good tennis&hellip;Clearly I don&rsquo;t want to miss it and I hope to be healthy when the Olympics do come around.&rdquo;</p><p>So Federer ends the year back at No. 3 in the ATP rankings and top of the Power Rankings. There are some big names missing&mdash;the likes of a sick <a href="http://bleacherreport.com/robin-soderling">Robin Soderling</a>, a still-climbing <a href="http://bleacherreport.com/juan-martin-del-potro">Juan Martin Del Potro</a> and the injured Fish&mdash;and some young guns ready to break through&mdash;Milos Raonic, Alexandr Dolgopolov and Bernard Tomic among them.</p><p>But these are the men who will take the most momentum into early 2012 and the Australian Open.</p><p><em><strong>The power rankings list the in-form players based on recent results. The season-long series is authored by Marianne Bevis, JA Allen and Feng Rong, whose <a href="http://bleacherreport.com/articles/237484-the-power-ranking-system">formula</a> informs the rankings.</strong></em></p><p><em><strong>Check out more <a href="http://bleacherreport.com/articles/963361-world-tour-finals-2011-quotes-and-pictures-from-the-bleachers">pictures, quotes and moments</a> gathered from players at the O2 by the author.<br></strong></em></p><p><a href="http://bleacherreport.com/articles/963038-atp-power-rankings-roger-federer-takes-end-of-year-honours-again">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/tennis/atp-power-rankings-roger-federer-takes-end-of-year-honours%e2%80%94again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTA Championships: Wozniacki and Sharapova Contest Year-End No.1 in Istanbul</title>
		<link>http://www.internationaled.org/tennis/wta-championships-wozniacki-and-sharapova-contest-year-end-no-1-in-istanbul/</link>
		<comments>http://www.internationaled.org/tennis/wta-championships-wozniacki-and-sharapova-contest-year-end-no-1-in-istanbul/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:15:18 +0000</pubDate>
		<dc:creator>Marianne Bevis</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/908197-wta-championships-wozniacki-and-sharapova-contest-year-end-no1-in-istanbul</guid>
		<description><![CDATA[With just days to go, and some of the contenders already practising in Istanbul, the final lineup for the climax of the women&#8217;s tennis calendar in Istanbul went right to the wire.Both Agnieszka Radwanska and Marion Bartoli were still in contentio...]]></description>
			<content:encoded><![CDATA[<p>With just days to go, and some of the contenders already practising in Istanbul, the final lineup for the climax of the women&rsquo;s tennis calendar in Istanbul went right to the wire.</p><p>Both Agnieszka Radwanska and Marion Bartoli were still in contention for the eighth place on the boat to Turkey as the drama in the deciding tournament in Moscow unfolded.</p><p>A fortnight ago, with Radwanska making a late unbeaten run to two Premier titles in the Far East&mdash;Tokyo and Beijing&mdash;the Pole seemed to have the No. 8 place in the bag. Only Bartoli could overtake her, but the French woman needed to win the last two events of the year. Even then, Bartoli had to hope that Radwanska would lose her opening-round match in Moscow.</p><p>Fast forward to last week and two boxes had been ticked for Bartoli. With the Osaka title in the bag, she saw Radwanska lose to her nemesis, Lucie Safarova, in the Kremlin Cup. The French woman continued to keep her chances alive by advancing to the quarterfinals, but then, disaster struck in the shape of viral illness, and Bartoli had to pull out of competition.</p><p>It handed her rival the final place in Istanbul.</p><p>Bartoli will still make the journey to Turkey as first alternate&mdash;if she is fit&mdash;but to play, she depends on one of the elite eight becoming ill or injured.</p><p>For Radwanska and the other seven contesting the Championship, there is now big money at stake&mdash;a total purse of almost $5 million&mdash;as well as important points that could determine who will end the year as world No. 1.</p><p>While Caroline Wozniacki goes into the event at the top of the pile, it is possible for <a href="http://bleacherreport.com/maria-sharapova">Maria Sharapova</a> to beat her to the end-of-year finishing line&mdash;a first for the only multiple-Grand-Slam winner in the competition. However, the Russian will have to play at her peak, and the Dane will have to play very poorly.</p><p>Not possible? Look at the Bartoli/Radwanska race.</p><p>So with 26 titles between them, including three of the four 2011 Grand Slams, what are the chances for the cream of the women&rsquo;s tour in Turkey?</p><p><a href="http://bleacherreport.com/articles/908197-wta-championships-wozniacki-and-sharapova-contest-year-end-no1-in-istanbul">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/tennis/wta-championships-wozniacki-and-sharapova-contest-year-end-no-1-in-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Ferrer Will Join Djokovic, Nadal, Murray and Federer in London</title>
		<link>http://www.internationaled.org/tennis/david-ferrer-will-join-djokovic-nadal-murray-and-federer-in-london/</link>
		<comments>http://www.internationaled.org/tennis/david-ferrer-will-join-djokovic-nadal-murray-and-federer-in-london/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:50:53 +0000</pubDate>
		<dc:creator>Marianne Bevis</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/892075-david-ferrer-will-join-djokovic-nadal-murray-and-federer-in-london</guid>
		<description><![CDATA[With a three-set win over friend and compatriot Juan-Carlos Ferrero in Shanghai, David Ferrer has confirmed his place in the World Tour Finals for the third time in his career.Ferrer needed to reach the quarterfinals of the Shanghai Rolex Masters and h...]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif">With a three-set win over friend and compatriot Juan-Carlos Ferrero in Shanghai, <a href="http://bleacherreport.com/david-ferrer">David Ferrer</a> has confirmed his place in the World Tour Finals for the third time in his career.</p><p>Ferrer needed to reach the quarterfinals of the Shanghai Rolex Masters and had to see fellow Spaniard, Nicolas Almagro, lose against <a href="http://bleacherreport.com/andy-roddick">Andy Roddick</a> to ensure his passage to London. And that is exactly what happened.</p><p>Judging from his performance, Ferrer was determined to leave blood, sweat and tears on the court rather than lose his chance: He was a set and a break down, and faced match points before fighting back against an increasingly drained Ferrero.</p><p>Yet in an amusing on-court interview, it became clear that Ferrer was unaware the numbers were stacked in his favor: &ldquo;Yes? I did not know...Thanks for this news!&rdquo;</p><p>Once the news of his qualification for London had sunk in, the world number five was more composed. This marks the second consecutive year he made the year-end championships.</p> <p>&ldquo;This is what I have been fighting for all year. I&rsquo;ve had a great season with a lot of wins and I can&rsquo;t wait to return to London. It is such a great event and it is so special to be among the top eight players once again. The atmosphere is incredible there.&rdquo;</p> <p>He joins another Spaniard, <a href="http://bleacherreport.com/rafael-nadal">Rafael Nadal</a>, along with <a href="http://bleacherreport.com/novak-djokovic">Novak Djokovic</a>, <a href="http://bleacherreport.com/andy-murray">Andy Murray</a> and <a href="http://bleacherreport.com/roger-federer">Roger Federer</a> at the end of November for the world&rsquo;s biggest indoor tennis event. But while the World Tour Finals mark the climax of the ATP year, Ferrer and Nadal will quickly return home to join Spain&rsquo;s campaign for Davis Cup victory in the first week of December.</p> <p>Almagro, ranked nine in the race to London, still has some work to do if he is to become the third Spaniard to join what would be his first season-ending tournament.</p><img class="slot" src="http://bleacherreport.com/images/pixel.gif"><p></p><p>He is scheduled to play in Valencia and Paris and will need to win good points to make up ground on <a href="http://bleacherreport.com/jo-wilfried-tsonga">Jo-Wilfried Tsonga</a> and Mardy Fish&mdash;though both lost in Round 2 in Shanghai. If that was not enough, he needs to shake off Gilles Simon and Alexandr Dolgopolov, who still have a chance to qualify.</p><p>Simon has been making a strong late run for qualification, but fell in an enthralling third-round three-setter against Australian Matthew Ebden. Dolgopolov has reached his first Masters quarterfinal and will play another young rising star enjoying his first Masters quarter, Kei Nishikori.</p> <p><strong>Qualified for London</strong></p><p>1. Novak Djokovic, 13,295 points</p><p>2. Rafael Nadal 9,500 points</p><p>3. Andy Murray 6,290points</p><p>4. Roger Federer 5,185 points</p><p>5. David Ferrer 3,880 points</p> <p>Still to Qualify</p><p>6. Tomas Berdych 2,940 points (Scheduled to play Paris)</p><img class="slot" src="http://bleacherreport.com/images/pixel.gif"><p>7. Mardy Fish 2,875 points (Scheduled to play Basel, Paris)</p><p>8. Jo-Wilfried Tsonga 2,790 points (Scheduled to play Vienna, Valencia, Paris)</p><p>9. Nicolas Almagro 2,370 points (Scheduled to play Valencia, Paris)</p><p>10. Gilles Simon 2,155 points (Scheduled to play St Petersburg, Paris)</p><p>Outside Chances</p><p>Janko Tipsarevic 2,040 points (Scheduled to play Moscow, St Petersburg, Paris)</p><p>Alexandr Dolgopolov 1,835 points (Scheduled to play Moscow, St Petersburg, Paris)</p><p>Read more <a href="http://bleacherreport.com/tennis" title="Tennis analysis, news and photos">Tennis</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/tennis/david-ferrer-will-join-djokovic-nadal-murray-and-federer-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP Power Rankings: Novak Djokovic Sweeps All Before Him on Way to the Top</title>
		<link>http://www.internationaled.org/tennis/atp-power-rankings-novak-djokovic-sweeps-all-before-him-on-way-to-the-top/</link>
		<comments>http://www.internationaled.org/tennis/atp-power-rankings-novak-djokovic-sweeps-all-before-him-on-way-to-the-top/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:54:03 +0000</pubDate>
		<dc:creator>Marianne Bevis</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/758914-atp-power-rankings-novak-djokovic-sweeps-all-before-him-on-way-to-the-top</guid>
		<description><![CDATA[There was a certain d&#233;j&#224; vu about the storyline that could unfold on the emerald sward of Wimbledon.Just as they had done only a fortnight before at the French Open, Rafael Nadal and Novak Djokovic were again competing for both a Grand Sl...]]></description>
			<content:encoded><![CDATA[<p>There was a certain d&eacute;j&agrave; vu about the storyline that could unfold on the emerald sward of <a href="http://bleacherreport.com/articles/739691-wimbledon-2011-results-and-reaction-from-the-tournament">Wimbledon</a>.</p><p>Just as they had done only a fortnight before at the French Open, <a href="http://bleacherreport.com/rafael-nadal">Rafael Nadal</a> and <a href="http://bleacherreport.com/novak-djokovic">Novak Djokovic</a> were again competing for both a Grand Slam title and the No. 1 ranking.</p><p>In the run-up to what most anticipated would be a dream final, the top spot was ready to shift from one of these players to the other.</p><p>Between them and their fifth final of the year, however, were two men peaking at just the right time to make their own claim on the greatest prize in the tennis year.</p><p><a href="http://bleacherreport.com/roger-federer">Roger Federer</a> had brought Djokovic&rsquo;s 43-match run to a halt in the semifinals of Paris and was becoming many pundits&rsquo; favorite to take his seventh Wimbledon title.</p><p><a href="http://bleacherreport.com/andy-murray">Andy Murray</a> had challenged Nadal on the clay of Monte Carlo and Djokovic on the clay of Rome. He had also just won the biggest grass title outside Wimbledon at Queen&rsquo;s.</p><p>This same quartet had filled 13 of the 16 semifinal places in the last four slams, including all four at the French Open, so it looked a tough ask for anyone else to intrude on their battle ground.</p><p>By the time the draw had whittled down to 16, everything was still laid out to perfection&mdash;and this month&rsquo;s Power Rankings are filled by 10 of those 16.</p><p>For the connoisseurs, there were the big four: Nadal, Djokovic, Federer and Murray.</p><p>For the fourth Wimbledon in a row, unseeded players also had a toehold: Feliciano Lopez and Xavier Malisse.</p><p>Then there was the added spice of two qualifiers: Lukasz Kubot at the older end of the scale, 29, and Bernard Tomic at the younger extreme, 18.</p><p>There were serve-and-volleyers and all-courters, there were men new to the top 10 such as Mardy Fish and men fighting back to the top 10 such as <a href="http://bleacherreport.com/juan-martin-del-potro">Juan Martin del Potro</a>.</p><p>There were zesty rematches of notorious battles. Murray and <a href="http://bleacherreport.com/richard-gasquet">Richard Gasquet</a> in a replay of their last two Grand Slam meetings, both five-set thrillers.</p><p>There was also old-school tennis between old adversaries. Federer in his 13th straight Wimbledon against Mikhail Youzhny in his 11th, both aged 29, both with a silky, single-handed backhand.</p><p>To cap it all, the match between Nadal and Del Potro threatened to sideline both men with injury. In the end, they played out one of the contests of the tournament&mdash;45 games containing just 37 unforced errors and over 100 winners.</p><p>The greatest drama, though, was saved for the very last day. When Djokovic finally led Nadal into the colosseum of Centre Court, he had already won the first battle in the war for tennis dominance.</p><p>By Monday morning, Novak would be No. 1 in the world.</p><p>Now he was aiming to become the first man in nine years not named Nadal or Federer to win the most coveted of titles.</p><p>He had only to beat the current champion, unbeaten in 20 straight matches at Wimbledon and the holder of 10 Grand Slams, the man Djokovic himself had, at Indian Wells, called &ldquo;the best player ever.&rdquo;</p><p>But what Nadal saw across the net, in the cold light of this particular London afternoon, was a different Djokovic from the one he had beaten at the U.S. Open&mdash;their last Grand Slam final.</p><p>The Serb had since won the Australian Open and all four Masters they had contested. He had lost only one match all year, and he had won seven of the eight tournaments he had entered.</p><p>This single match would play out, in real time, the shift in the power balance from Nadal to the new &ldquo;best.&rdquo;</p><p>And in an appropriate convergence of landmark achievements, we salute Djokovic, Wimbledon champion, No. 1 in the world and leader of this month&rsquo;s Power Rankings.</p><p><a href="http://bleacherreport.com/articles/758914-atp-power-rankings-novak-djokovic-sweeps-all-before-him-on-way-to-the-top">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.internationaled.org/tennis/atp-power-rankings-novak-djokovic-sweeps-all-before-him-on-way-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Open 2011 Will Determine No. 1: Rafael Nadal or Novak Djokovic?</title>
		<link>http://www.internationaled.org/tennis/french-open-2011-will-determine-no-1-rafael-nadal-or-novak-djokovic/</link>
		<comments>http://www.internationaled.org/tennis/french-open-2011-will-determine-no-1-rafael-nadal-or-novak-djokovic/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:14:25 +0000</pubDate>
		<dc:creator>Marianne Bevis</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/707680-french-open-2011-will-determine-no-1-rafael-nadal-or-novak-djokovic</guid>
		<description><![CDATA[Once upon a time, it all seemed so simple. There were two men who could do anything with a tennis ball, could run rings round the rest of the competition and would divvy up the titles and the top two spots in the rankings between them: Roger Federer an...]]></description>
